You may now [/alliance/CookingFood/Cooking" class="wikipageedit">? cook] your own food!
| [/alliance/Food? Accuracy] | * |
| [/alliance/Food? Acid melee damage] | |
| [/alliance/Food? Acid skill damage] | |
| [/alliance/Food? Acid skill resistance] | |
| [/alliance/Food? Agility] | * |
| [/alliance/Food? Air melee damage] | |
| [/alliance/Food? Air skill damage] | |
| [/alliance/Food? Air skill resistance] | |
| [/alliance/Food? Aqueous weapon activation damage] | |
| [/alliance/Food? Armor] | * |
| [/alliance/Food? Armor arms] | |
| [/alliance/Food? AR bash arms] | |
| [/alliance/Food? AR bash head] | |
| [/alliance/Food? AR bash legs] | |
| [/alliance/Food? AR bash tail] | |
| [/alliance/Food? AR bash torso] | |
| [/alliance/Food? AR bash wings] | |
| [/alliance/Food? AR exotic arms] | |
| [/alliance/Food? AR exotic head] | |
| [/alliance/Food? AR exotic legs] | |
| [/alliance/Food? AR exotic tail] | |
| [/alliance/Food? AR exotic torso] | |
| [/alliance/Food? AR exotic wings] | |
| [/alliance/Food? Armor head] | |
| [/alliance/Food? Armor legs] | |
| [/alliance/Food? AR pierce arms] | |
| [/alliance/Food? AR pierce head] | |
| [/alliance/Food? AR pierce legs] | |
| [/alliance/Food? AR pierce tail] | |
| [/alliance/Food? AR pierce wings] | |
| [/alliance/Food? AR slash legs] | |
| [/alliance/Food? AR slash wings] | |
| [/alliance/Food? Armor mitigation] | * |
| [/alliance/Food? Armor torso] | * |
| [/alliance/Food? Armor wings] | |
| [/alliance/Food? Attack speed] | * |
| [/alliance/Food? Bash melee damage] | * |
| [/alliance/Food? Bash skill damage] | |
| [/alliance/Food? Bash skill resistance] | |
| [/alliance/Food? Battering weapon activation damage] | |
| [/alliance/Food? Battle rage activation damage] | |
| [/alliance/Food? Charm melee damage] | |
| [/alliance/Food? Charm skill damage] | |
| [/alliance/Food? Charm skill resistance] | |
| [/alliance/Food? Cold melee damage] | |
| [/alliance/Food? Cold skill damage] | |
| [/alliance/Food? Combat inconspicuousness] | |
| [/alliance/Food? Conduit percent] | |
| [/alliance/Food? Courage] | * |
| [/alliance/Food? Critical hit chance] | * |
| [/alliance/Food? Damage] | * |
| [/alliance/Food? Damage acid breath] | |
| [/alliance/Food? Damage backstab] | |
| [/alliance/Food? Damage category 1 boss] | * |
| [/alliance/Food? Damage category 2 boss] | * |
| [/alliance/Food? Damage category 3 boss] | * |
| [/alliance/Food? Damage category 4 boss] | * |
| [/alliance/Food? Damage category 6 boss] | * |
| [/alliance/Food? Damage category 7 boss] | * |
| [/alliance/Food? Damage charge] | |
| [/alliance/Food? Damage feed] | |
| [/alliance/Food? Damage fire breath] | |
| [/alliance/Food? Damage gas breath] | |
| [/alliance/Food? Damage grapple] | |
| [/alliance/Food? Damage ice breath] | |
| [/alliance/Food? Damage kick] | * |
| [/alliance/Food? Damage lightning breath] | |
| [/alliance/Food? Damage percent] | |
| [/alliance/Food? Damage splash absolute] | |
| [/alliance/Food? Damage splash prcnt] | |
| [/alliance/Food? Damage evil percent] | * |
| [/alliance/Food? Defense speed] | * |
| [/alliance/Food? Dig] | |
| [/alliance/Food? Disease melee damage] | |
| [/alliance/Food? Disease skill damage] | |
| [/alliance/Food? Disease skill resistance] | |
| [/alliance/Food? Dispelling weapon activation damage] | |
| [/alliance/Food? Drowning skill damage] | |
| [/alliance/Food? Earth melee damage] | |
| [/alliance/Food? Earth skill damage] | |
| [/alliance/Food? Earth skill resistance] | |
| [/alliance/Food? Energy melee damage] | |
| [/alliance/Food? Energy skill damage] | |
| [/alliance/Food? Energy skill resistance] | |
| [/alliance/Food? Fire melee damage] | |
| [/alliance/Food? Fire skill damage] | |
| [/alliance/Food? Fire skill resistance] | |
| [/alliance/Food? Fistfighting] | * |
| [/alliance/Food? Flaming weapon activation damage] | |
| [/alliance/Food? Frost weapon activation damage] | |
| [/alliance/Food? Grappling weapon activation damage] | |
| [/alliance/Food? Healed by others percent] | * |
| [/alliance/Food? Height] | |
| [/alliance/Food? Holy melee damage] | * |
| [/alliance/Food? HP] | * |
| [/alliance/Food? HP regeneration maximum] | * |
| [/alliance/Food? HP regeneration percent] | * |
| [/alliance/Food? Iron skill damage] | |
| [/alliance/Food? Iron skill resistance] | |
| [/alliance/Food? Knowledge] | * |
| [/alliance/Food? Laser melee damage] | |
| [/alliance/Food? Light skill damage] | |
| [/alliance/Food? Light skill resistance] | |
| [/alliance/Food? Lightbeam skill resistance] | |
| [/alliance/Food? Lightning skill damage] | * |
| [/alliance/Food? Luck] | * |
| [/alliance/Food? Mental melee damage] | |
| [/alliance/Food? Mental skill damage] | |
| [/alliance/Food? Moonlight melee damage] | |
| [/alliance/Food? Moonlight skill damage] | |
| [/alliance/Food? Moonlight skill resistance] | |
| [/alliance/Food? Mount speed] | |
| [/alliance/Food? Musical ability] | |
| [/alliance/Food? Necromantic skill damage] | |
| [/alliance/Food? Necromantic skill resistance] | |
| [/alliance/Food? Negative melee damage] | * |
| [/alliance/Food? Negative skill damage] | |
| [/alliance/Food? Negative skill resistance] | |
| [/alliance/Food? Orienteering] | * |
| [/alliance/Food? Parry magic weapon activation damage] | |
| [/alliance/Food? Profiency complexity comprehension] | |
| [/alliance/Food? Pierce melee damage] | * |
| [/alliance/Food? Pierce skill damage] | |
| [/alliance/Food? Pierce skill resistance] | |
| [/alliance/Food? Poison melee damage] | |
| [/alliance/Food? Poison skill resistance] | |
| [/alliance/Food? Poisoned weapon activation damage] | |
| [/alliance/Food? Proficiencies percent] | |
| [/alliance/Food? Range] | * |
| [/alliance/Food? Reflected spell percent] | * |
| [/alliance/Food? Resilience] | * |
| [/alliance/Food? Running speed] | |
| [/alliance/Food? Sanity] | * |
| [/alliance/Food? Saving vs breath] | * |
| [/alliance/Food? Saving vs paralysis] | * |
| [/alliance/Food? Saving vs rod] | * |
| [/alliance/Food? Saving vs spell] | * |
| [/alliance/Food? Spell complexity comprehension] | |
| [/alliance/Food? Search] | |
| [/alliance/Food? Serrated weapon activation damage] | |
| [/alliance/Food? Sharp weapon activation damage] | |
| [/alliance/Food? Shocking weapon activation damage] | |
| [/alliance/Food? Silver skill resistance] | |
| [/alliance/Food? Slash melee damage] | * |
| [/alliance/Food? Slash skill damage] | |
| [/alliance/Food? Slash skill resistance] | |
| [/alliance/Food? Sound skill damage] | |
| [/alliance/Food? SP regeneration] | * |
| [/alliance/Food? SP regeneration maximum] | * |
| [/alliance/Food? SP regeneration percent] | * |
| [/alliance/Food? Spell accuracy] | * |
| [/alliance/Food? SP] | * |
| [/alliance/Food? Spellcasting priority] | * |
| [/alliance/Food? Spells percent] | * |
| [/alliance/Food? ST] | * |
| [/alliance/Food? ST regeneration percent] | * |
| [/alliance/Food? Strength] | * |
| [/alliance/Food? Summon melee damage] | |
| [/alliance/Food? Summon skill resistance] | |
| [/alliance/Food? Sunlight melee damage] | |
| [/alliance/Food? Sunlight skill damage] | |
| [/alliance/Food? Sunlight skill resistance] | |
| [/alliance/Food? Vitality] | * |
| [/alliance/Food? Water melee damage] | * |
| [/alliance/Food? Water skill damage] | |
| [/alliance/Food? Water skill resistance] | |
| [/alliance/Food? Weight modifier] | |
| [/alliance/Food? Weight modifier percent] | * |
| [/alliance/Food? Wood skill damage] | |
| [/alliance/Food? Wood skill resistance] |
| Name | Power | Location | Room | Area |
| a raw salted herring | 5 | Li | Li's Diner | The Towne of Xaventry |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a ripe lemon | 12 | a lemon tree | The Ofstadt Lemon Tree | Ofstadt Monastery |
| a ripe lemon | 12 | a lemon tree | Ridgeway Avenue | Sigil Realty |
| a ripe lemon | 12 | a lemon tree | Navarre Road | Sigil Realty |
| a brick of cream cheese | 12 | an exhausted teenager | A Run-Down Madame Moo's | Templeton |
| a thin strip of fresh meat | 12 | a goblin bird catcher | Thieves Forest | The Towne of New Rigel |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a candied apple | 12 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
| an ear of corn (bury a cornstalk) | 12 | on ground | The Mudapa Plains | Sepharia |
| an ear of corn | 12 | Hetta | Market Street | Tellerium |
| an ear of corn | 12 | Asterion | The Golden Hoof | Templeton |
| an ear of corn | 12 | Genna | Genna's Market | The Towne of New Rigel |
| a kobold sandwich | 12 | Dastelia, the deli vendor | Deli Counter | Vir |
| a steamed bat | 12 | Meridel the cook | The Flaming Mino | Vir |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a grilled swordfish steak | 10 | Piscorelli | The Fish Bakery | The Fishing Village of Dorathon |
| a savo bean | 10 | a vegetable vendor | Market Square | The Towne of New Rigel |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| snapper fillets | 4 | the fish monger | Fish Monger | Tellerium |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| corpse pot pie | 12 | the store attendant | Cavhfail Food Distributors | Cavhfail |
| a large, ripe orange | 10 | an orange tree | A Cavern Alcove in the Crystal | The Crystal? |
| a ripe orange | 12 | an orange tree | Next to the Barn | The Lonely Dragon Inn |
| a ripe orange | 12 | an orange tree | Island Road | Sigil Realty |
| a ripe orange | 12 | an orange tree | Orchard | The Village of Lasler |
| a ripe orange | 12 | an orange tree | A Small Patch of Woods | The Village of Lasler |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a bowl of cereal | 12 | a serving girl | Lonely Dragon Inn - Breakfast Menu | The Lonely Dragon Inn |
| a chunk of slake beast meat | 12 | a venison vendor | Market Square | The Towne of New Rigel |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a ripe pumpkin | 10 | on ground | Cultivated Farmland | Alyria |
| a ripe pumpkin | 10 | on ground | Harvested Farmland | Alyria |
| a lemonade berry | 10 | a lemonade berry bush | A Quiet Glade | Ogre Village |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a waybread | 25 | Travia | Travia's Confectionery Shop | Lowangen |
| a bowl of beef stew | 25 | Trophslop | The Galley | Magencia |
| a waybread | 25 | a baker | The Bakery of Teolaven | The Mountain Village of Teolaven |
| a waybread | 25 | Ed | Ed's Edibles | Palace of Diocletian |
| a bowl of beef stew | 25 | Dlerick | Dlerick's Restaurant | Tellerium |
| a bowl of beef stew | 25 | a young waitress | Dlerick's Restaurant | Tellerium |
| a waybread | 25 | Hamtrack | Hamtrack's Bakery | Tellerium |
| a bowl of beef stew | 25 | a harried waitress | The Worker's Cafe | Tellerium |
| a steamed fish meal | 25 | Maladrit the chef | Gleaming Kitchen | Templeton |
| a steamed fish meal | 25 | the waitress | The Blue Velvet Restaurant | The Towne of New Rigel |
| a waybread | 25 | Hurley | Hurley's Bakery | The Towne of New Rigel |
| a bowl of beef stew | 25 | a stout chef | Kitchen | The Towne of New Rigel |
| a steamed fish meal | 25 | an officious waiter | The Upper Crust | The Towne of New Rigel |
| a waybread | 25 | the baker | The Edible Loaf | Towne of Rune |
| a waybread | 25 | Baluth | A Bakery | The Towne of Xaventry |
| a waybread | 25 | Brendel | Brendel's Bakery | The Village of Lasler |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a normal ration | 2 | a not-so-wealthy merchant | roads | Alyria |
| a normal ration | 2 | Glarunz the fey shopkeeper | Glarunz's General Goods | Cavhfail |
| a normal ration | 2 | Pheemus, the general store owner | General Store | Gilvery |
| a normal ration | 2 | the company clerk | The Jalur Company Store | Jalur Lumber Camp |
| a normal ration | 2 | Memphis | Memphis' General Goods | Lowangen |
| a normal ration | 2 | a gray woman | Vergil's Generic Products and Average Goods | Palace of Diocletian |
| a normal ration | 2 | a resourceful gnome | Rune Park | Rune Forest |
| a normal ration | 2 | a haggard undead necromancer | On a Trail Before a Rusty Iron Gate | Rune Graveyard |
| a normal ration | 2 | a dracon shopkeeper | Sigil Mercantile | Sigil |
| a normal ration | 2 | an apathetic shopkeep | General Supplies | Takhtin |
| a normal ration | 2 | the shopkeeper | Tellerium General Goods | Tellerium |
| a normal ration | 2 | Deek | Deek's Supplies | Templeton |
| a normal ration | 2 | the grocer | Templeton General Goods | Templeton |
| a normal ration | 2 | Bartel | New Rigel Supplies | The Towne of New Rigel |
| a normal ration | 2 | Rolly | The Full Backpack | The Towne of New Rigel |
| a normal ration | 2 | the grocer | General Store | Towne of Rune |
| a normal ration | 2 | Guluf | Guluf's General Supplies | The Towne of Xaventry |
| a normal ration | 2 | Morley | A General Store | The Towne of Xaventry |
| a normal ration | 2 | the one-eyed Monte | A Traveler's Store | The Towne of Xaventry |
| a normal ration | 2 | Sahilia | A General Trading Store | The Towne of Xaventry |
| a normal ration | 2 | a store clerk | A General Trade Store | The Towne of Xaventry |
| a normal ration | 2 | the Grocer | The General Store | Vospire |
| a normal ration | 2 | a short fey vendor | General Store | Xalt, Unseelie Outpost |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| some stone crab claws | 8 | Piscorelli | The Fish Bakery | The Fishing Village of Dorathon |
| a green mushroom | 8 | a geist | Village Cemetery | The Village of Lasler |
| a tart lollipop | 8 | Korenna, vendor of sweets | Korenna's Korner | Vir |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a steaming platter of broiled fish | 6 | on ground | Dining Room | Isle of The Sea Hag |
| some tasty caviar | 6 | Pierre the vendor | The Courtyard Proper | Runic Castle |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a large cut of lamb | 6 | Brugagh, the skilled butcher | The Bearded Butcher | Glarshak |
| a plate of grilled mahimahi | 6 | a haughty waiter | Jerome's Eats | Naulitas |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a nice piranha filet | 6 | the fish monger | Fish Monger | Tellerium |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a lotus flower | 6 | on ground | farmland/plains | Lasler Valley |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a cheese souffle | 6 | a steel service cart | On the Ground Floor | Eanoss Azelmar |
| a bowl of milky pasta | 6 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
| a bowl of milky pasta | 6 | Open Market | Cyan Template | Maldra Keep |
| some dried apricot | 6 | Vezam Pozov | A Modest Storefront | The Village of Colyon |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a passion fruit sundae | 6 | a haughty waiter | Jerome's Eats | Naulitas |
| a feral potato | 6 | a feral flower | A Shady, Peaceful Forest | Ogre Village |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a frosted cake | 6 | Reencaul the Sage | Party Supplies | Lowangen |
| a frosted cake | 6 | Korenna, vendor of sweets | Korenna's Korner | Vir |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a plate of salami | 6 | Ka'rth the butcher | Ka'rth's Salumeria | Arien'dyth |
| a string of rock candy | 6 | the shopkeeper | Market Street | Tellerium |
| a roast salmon meal | 6 | Maladrit the chef | Gleaming Kitchen | Templeton |
| a roast salmon meal | 6 | the waitress | The Blue Velvet Restaurant | The Towne of New Rigel |
| a roast salmon meal | 6 | an officious waiter | The Upper Crust | The Towne of New Rigel |
| a bowl of nuts | 6 | Zalyria | The Traveler's Retreat | Traveler's Retreat |
| a string of rock candy | 6 | Korenna, vendor of sweets | Korenna's Korner | Vir |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| the wing of <NPC> | 6 | slain NPC | any | any |
| a slice of durian cheesecake | 6 | a haughty waiter | Jerome's Eats | Naulitas |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| the tail of <NPC> | 6 | slain NPC | any | any |
| raspberry mousse cheesecake | 6 | Maladrit the chef | Gleaming Kitchen | Templeton |
| a chicken's egg | 6 | Genna | Genna's Market | The Towne of New Rigel |
| raspberry mousse cheesecake | 6 | the waitress | The Blue Velvet Restaurant | The Towne of New Rigel |
| raspberry mousse cheesecake | 6 | an officious waiter | The Upper Crust | The Towne of New Rigel |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a plate of flapjacks | 6 | the camp cook | Mess Hall | Jalur Lumber Camp |
| a rotting slab of beef | 6 | a rotting barrel | Dank Tunnel / Musty Cellar | Isle of The Sea Hag |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a blueberry danish | 6 | a serving girl | Lonely Dragon Inn - Breakfast Menu | The Lonely Dragon Inn |
| a blueberry danish | 6 | Travia | Travia's Confectionery Shop | Lowangen |
| a blueberry danish | 6 | a baker | The Bakery of Teolaven | The Mountain Village of Teolaven |
| a blueberry danish | 6 | Ed | Ed's Edibles | Palace of Diocletian |
| a blueberry danish | 6 | Grindle, the baker | Grindle's Bakery | Sigil |
| a blueberry danish | 6 | Hamtrack | Hamtrack's Bakery | Tellerium |
| a blueberry danish | 6 | Hurley | Hurley's Bakery | The Towne of New Rigel |
| a blueberry danish | 6 | the baker | The Edible Loaf | Towne of Rune |
| a blueberry danish | 6 | Baluth | A Bakery | The Towne of Xaventry |
| a blueberry danish | 6 | Brendel | Brendel's Bakery | The Village of Lasler |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a rat tart | 4 | a rattlesnake baker | Kulah Bakery | Arcane Archipelago |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| half of a deer's leg | 8 | Vugdish, the expert hunter | The Delicious Deer | Glarshak |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a bowl of seafood deluxe | 6 | Farghed, the agile fisher | The Flying Fish | Glarshak |
| a deer's head | 6 | Vugdish, the expert hunter | The Delicious Deer | Glarshak |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| some fried native clams | 6 | Piscorelli | The Fish Bakery | The Fishing Village of Dorathon |
| a vinegar pie | 6 | the camp cook | Mess Hall | Jalur Lumber Camp |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a chicken egg | 6 | the egg bin under the chicken coop | The Chicken Coop | Inn of the Twin Moons |
| a chicken egg | 6 | on ground | The Chicken Coop | The Lonely Dragon Inn |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a piece of candy | 6 | a young hill giant | A Hill Giant Refuge | A Hill Giant Refuge |
| a New Rigel pie | 6 | Helma | Helma's Baked Goods | The Towne of New Rigel |
| a New Rigel pie | 6 | Jack | The Rising Loaf | The Towne of New Rigel |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a slice of cured ham | 6 | Frederick | Frederick's Butcher Shop | Tellerium |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| steaming humble special | 6 | Prugdish, the expert hunter | The Brown Buffalo | Glarshak |
| tail-wagging daily surprise | 6 | Prugdish, the expert hunter | The Brown Buffalo | Glarshak |
| a strawberry tart | 6 | Pierre the vendor | The Courtyard Proper | Runic Castle |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a tuna roll | 6 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
| a tuna roll | 6 | a dexterous sushi chef | Mine and Dine | Takhtin |
| a tuna roll | 6 | Kasan | Kasan's Sushi Bar | Towne of Rune |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a plate of stuffed mushrooms | 3 | Jerod Atre | A Bustling Dining Room | The Mountain Village of Teolaven |
| a rotten fish carcass | 3 | a ravenous piranha | A Section of Stinkfish River | Ogre Village |
| scallops | 3 | a weary waitress | Dining Room | Tellerium |
| scallops | 3 | the fish monger | Fish Monger | Tellerium |
| scallops | 3 | a tired waitress | Ocean View Restaurant | Tellerium |
| a loaf of bread | 3 | Helma | Helma's Baked Goods | The Towne of New Rigel |
| a loaf of bread | 3 | a gnome prospector | Ghering Caverns | The Village of Lasler |
| a cracker | 3 | Irvin | Master Irvin's Office | The Village of Lasler |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a plate of spinach ravioli | 4 | Jepar | Jepar's Imported Cuisine | The Towne of New Rigel |
| a plate of spinach ravioli | 4 | Galvini | Galvini's Restaurant | The Towne of Xaventry |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a hunk of lard | 8 | Brugagh, the skilled butcher | The Bearded Butcher | Glarshak |
| a bowl of slave soup | 8 | a slave cook (ask her politely) | Slave Kitchen | Gorth |
| a sack of bird seed | 8 | Ren | Ren's Exotic Pets | Templeton |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area | |
| a honey cake | 15 | 25 | a drunken elf gambler | any | Emperor's Crossroads |
| a honey cake | 15 | Teril Amada, the Innkeeper | Northern End of the Common Room | Emperor's Crossroads | |
| a red apple | 15 | a playful child | any | Palace of Diocletian | |
| a honey cake | 15 | Artur, King of Kona | Artur's Coffee and Cakes | Sigil | |
| a honey cake | 15 | on ground | Near The Fireplace | Tavern of the Boars | |
| a blue gongra | 15 | a fruit vendor | Market Square | The Towne of New Rigel |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a large cut of venison | 12 | Brugagh, the skilled butcher | The Bearded Butcher | Glarshak |
| a large cut of venison | 12 | Vugdish, the expert hunter | The Delicious Deer | Glarshak |
| a bowl of risotto al nero di seppia | 12 | a haughty waiter | Jerome's Eats | Naulitas |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a piping-hot mouse muffin | 12 | a rattlesnake baker | Kulah Bakery | Arcane Archipelago |
| a loaf of bread | 12 | Travia | Travia's Confectionery Shop | Lowangen |
| a loaf of bread | 12 | a baker | The Bakery of Teolaven | The Mountain Village of Teolaven |
| a loaf of bread | 12 | Ed | Ed's Edibles | Palace of Diocletian |
| a cinnamon roll | 12 | Grindle, the baker | Grindle's Bakery | Sigil |
| a loaf of bread | 12 | Grindle, the baker | Grindle's Bakery | Sigil |
| a loaf of bread | 12 | Hamtrack | Hamtrack's Bakery | Tellerium |
| some red grapes | 12 | Hetta | Market Street | Tellerium |
| some red grapes | 12 | Genna | Genna's Market | The Towne of New Rigel |
| a loaf of bread | 12 | Hurley | Hurley's Bakery | The Towne of New Rigel |
| a loaf of bread | 12 | the baker | The Edible Loaf | Towne of Rune |
| a loaf of bread | 12 | Baluth | A Bakery | The Towne of Xaventry |
| a loaf of bread | 12 | Brendel | Brendel's Bakery | The Village of Lasler |
| a loaf of bread | 12 | Bronwyn | The Hungry Goat Inn | The Village of Lasler |
| a rotisserie rothe leg | 12 | Dastelia, the deli vendor | Deli Counter | Vir |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a lamb chop | 10 | Adrium, the butcher | The Happiest Butchery This Side of Hellbent | Gilvery |
| a piece of New Rigel candy | 10 | Tabitha | The Canal Market | The Towne of New Rigel |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a garlic-stuffed pepper | 25 | Mr. Humphries | Royal Kitchen | Maldra Keep |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| the arm of <NPC> | 50 | slain NPC | any | any |
| a cut of kraken meat | 50 | Farghed, the agile fisher | The Flying Fish | Glarshak |
| a batch of chocolate chip cookies | 50 | on ground | Northeast Entrance to the Octafoliate Church | Palace of Diocletian |
| a batch of chocolate chip cookies | 50 | on ground | Southwest Entrance to the Octafoliate Church | Palace of Diocletian |
| a batch of chocolate chip cookies | 50 | Grindle, the baker | Grindle's Bakery | Sigil |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| pork chops | 12 | a bloody fey butcher | The Meat Shop | Cavhfail |
| the corpse of a mouse | 12 | on ground | Columned Portico | Hotel Hello |
| pork chops | 12 | Strecht, the butcher | Strecht's Meats | Sigil |
| pork chops | 12 | Frederick | Frederick's Butcher Shop | Tellerium |
| pork chops | 12 | the Butcher | Butcher's Shop | Towne of Rune |
| pork chops | 12 | the towne butcher | The Towne Butcher | The Towne of Xaventry |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a bale of hay | 12 | on ground | Southwest Corner of the Yard | The Lonely Dragon Inn |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a juicy, ripe orange | 10 | (give Journal of Acron to) Kanthar | The Summoning Chamber | Sigil |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a small cut of venison | 12 | Vugdish, the expert hunter | The Delicious Deer | Glarshak |
| some bloodstained candy | 12 | quest 3098 | A Dusty Path | Rune Forest |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a small serving of brains | 12 | Miller the bartender | The Trash Compactor Bar and Grill | The Hamlet of Winton |
| a small serving of brains | 12 | a sharply dressed bartender | Barroom | Hotel Hello |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a bowl of chicken noodle soup | 30 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
| a bowl of chicken noodle soup | 30 | Nathel, the bartender | Out On The Dancefloor | The Saucy Wench Tavern |
| a bowl of chicken noodle soup | 30 | a saucy wench | any | The Saucy Wench Tavern |
| a bowl of chicken noodle soup | 30 | a worn-out waiter | any | The Saucy Wench Tavern |
| a bowl of chicken noodle soup | 30 | Dlerick | Dlerick's Restaurant | Tellerium |
| a bowl of chicken noodle soup | 30 | a young waitress | Dlerick's Restaurant | Tellerium |
| a bowl of chicken noodle soup | 30 | a harried waitress | The Worker's Cafe | Tellerium |
| a bowl of chicken noodle soup | 30 | a stout chef | Kitchen | The Towne of New Rigel |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a giant plate of pasta primavera | 10 | Jerod Atre | A Bustling Dining Room | The Mountain Village of Teolaven |
| a packet of crispy seaweed strips | 10 | a common room waitress | Common Room of the Naulitas Nights Inn | Naulitas |
| a packet of crispy seaweed strips | 10 | a merman tradesman | The Ocean's Bounty | Naulitas |
| roast rack of lamb meal | 10 | Maladrit the chef | Gleaming Kitchen | Templeton |
| a roast veal shank meal | 10 | Maladrit the chef | Gleaming Kitchen | Templeton |
| roast rack of lamb meal | 10 | an immaculate waiter | High Society Restaurant | The Towne of New Rigel |
| a roast veal shank meal | 10 | an immaculate waiter | High Society Restaurant | The Towne of New Rigel |
| roast rack of lamb meal | 10 | an officious waiter | The Upper Crust | The Towne of New Rigel |
| a roast veal shank meal | 10 | an officious waiter | The Upper Crust | The Towne of New Rigel |
| a sour sucker | 10 | Korenna, vendor of sweets | Korenna's Korner | Vir |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a whole chicken | 4 | Maladrit the chef | Gleaming Kitchen | Templeton |
| a whole chicken | 4 | Genna | Genna's Market | The Towne of New Rigel |
| a wild rabbit | 4 | a venison vendor | Market Square | The Towne of New Rigel |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| a haunch of mutton | 3 | a drunken elf gambler | any | Emperor's Crossroads |
| a haunch of mutton | 3 | Teril Amada, the Innkeeper | Northern End of the Common Room | Emperor's Crossroads |
| a haunch of mutton | 3 | Artur, King of Kona | Artur's Coffee and Cakes | Sigil |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| spare ribs | 12 | Frederick | Frederick's Butcher Shop | Tellerium |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| some frosted batwings | 90 | trade with Havall | In the Midst of the Ogre Village | Ogre Village |
[/alliance/Food? Return]
| Name | Power | Location | Room | Area |
| an iron ration | 100 | a not-so-wealthy merchant | roads | Alyria |
| an iron ration | 100 | Glarunz the fey shopkeeper | Glarunz's General Goods | Cavhfail |
| an iron ration | 100 | Pheemus, the general store owner | General Store | Gilvery |
| an iron ration | 100 | the company clerk | The Jalur Company Store | Jalur Lumber Camp |
| an iron ration | 100 | Memphis | Memphis' General Goods | Lowangen |
| a stale crumb of bread | 100 | a fearsome fire ant | The Interior of a Dark Forest | Ogre Village |
| an iron ration | 100 | a gray woman | Vergil's Generic Products and Average Goods | Palace of Diocletian |
| an iron ration | 100 | a resourceful gnome | Rune Park | Rune Forest |
